About the competition
The Bulgarian Men's Rugby 15 Championship determines the national champions. The Bulgarian Cup and the Supercup are separate competitions.
The Bulgarian Rugby Federation's published autumn 2026 programme consists of three rounds on 25 October, 8 November and 22 November. All six fixtures will be played at Trebich Stadium in Sofia.
The autumn programme is recorded as a separate edition in the archive below. The full federation announcement also covers the Bulgarian Cup, the inaugural Supercup and the women's national team.
Rugby 15 · Men
Championship history
The recorded champions cover 2007–2026. This is not the championship's complete history.
| Year | Club | Source |
|---|---|---|
| 2026 | Balkanski Kotki | Source ↗ |
| 2025 | Balkanski Kotki | Source ↗ |
| 2024 | Balkanski Kotki | Source ↗ |
| 2023 | Balkanski Kotki | Source ↗ |
| 2022 | Balkanski Kotki | Source ↗ |
| 2021 | Valyatsite | Source ↗ |
| 2020 | Balkanski Kotki | Source ↗ |
| 2019 | Balkanski Kotki | Source ↗ |
| 2018 | Valyatsite | Source ↗ |
| 2017 | Valyatsite | Source ↗ |
| 2016 | NSA | Source ↗ |
| 2015 | Valyatsite | Source ↗ |
| 2014 | Valyatsite | Source ↗ |
| 2013 | Valyatsite | Source ↗ |
| 2012 | Valyatsite | Source ↗ |
| 2011 | NSA | Source ↗ |
| 2010 | NSA | Source ↗ |
| 2009 | Valyatsite | Source ↗ |
| 2008 | Valyatsite | Source ↗ |
| 2007 | Valyatsite | Source ↗ |


